Colliers, WV
United States of America
Latitude: 40.3811988830566
Longitude: -80.5774993896484
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% |
Asian | 0.1% | 0.4% | 0.6% | 0.5% | 0.5% |
Black | 0.2% | 5.7% | 8.4% | 5.7% | 3.2% |
Hispanic | 1.8% | 1.7% | 2.2% | 2.0% | 1.6% |
White | 93.2% | 84.9% | 82.8% | 86.4% | 89.8% |
| 89.8% | | | | |
Population | 1,144 | 3,761 | 38k | 73k | 197k |
Income | $61k | | | $48k | $47k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details