Houston, TX
United States of America
Latitude: 29.878999710083
Longitude: -95.265998840332
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.1% | 1.2% | 1.4% | 1.5% | 1.2% |
Asian | 0.8% | 0.4% | 1.3% | 1.5% | 6.1% |
Black | 46.3% | 55.7% | 36.1% | 25.5% | 19.3% |
Hispanic | 48.6% | 40.5% | 54.4% | 61.4% | 45.3% |
White | 3.7% | 2.1% | 6.8% | 10.1% | 26.7% |
| 26.7% | | | | |
Population | 2,569 | 22k | 132k | 577k | 3,681k |
Income | $33k | | | $63k | $63k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details