Lubbock, TX
United States of America
Latitude: 33.6707992553711
Longitude: -101.860000610352
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.4% | 1.0% | 1.4% | 1.0% |
Asian | 0.5% | 0.5% | 0.6% | 4.3% | 3.1% |
Black | 1.8% | 1.8% | 5.4% | 14.7% | 8.6% |
Hispanic | 33.1% | 33.1% | 49.4% | 40.5% | 35.2% |
White | 61.2% | 61.2% | 42.7% | 37.7% | 50.1% |
| 50.1% | | | | |
Population | 2,090 | 2,090 | 6,739 | 120k | 315k |
Income | $60k | | | $53k | $53k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details