Angleton, TX
United States of America
Latitude: 29.090799331665
Longitude: -95.3600006103516
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.6% | 1.2% | 0.9% | 0.9% |
Asian | 0.1% | 0.5% | 1.5% | 1.8% | 1.6% |
Black | 1.8% | 5.2% | 5.2% | 8.7% | 9.1% |
Hispanic | 29.9% | 41.0% | 41.2% | 37.0% | 34.1% |
White | 65.5% | 50.0% | 49.0% | 49.1% | 51.8% |
| 51.8% | | | | |
Population | 1,327 | 1,434 | 8,827 | 76k | 146k |
Income | $71k | | | $83k | $83k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details