Memphis, TN
United States of America
Latitude: 34.9981002807617
Longitude: -89.9188995361328
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | 0.5% | 0.4% | 0.4% | 0.3% |
Asian | 0.1% | 0.9% | 1.7% | 1.5% | 2.7% |
Black | 57.2% | 47.6% | 53.0% | 61.1% | 49.0% |
Hispanic | 37.1% | 14.7% | 12.2% | 8.8% | 7.8% |
White | 4.5% | 34.3% | 30.6% | 25.9% | 37.3% |
| 37.3% | | | | |
Population | 2,426 | 7,390 | 58k | 380k | 1,118k |
Income | $37k | | | | $55k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
| Burner: Boiler | Operating | Landfill Gas |
More Details