Hopewell, PA
United States of America
Latitude: 40.1319999694824
Longitude: -78.197998046875
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | | | 0.1% |
Asian | | | | 0.2% | 0.3% |
Black | 0.5% | 0.5% | 0.3% | 0.2% | 0.5% |
Hispanic | 0.5% | 0.5% | 1.1% | 1.0% | 1.1% |
White | 96.8% | 96.8% | 97.1% | 96.5% | 95.3% |
| 95.3% | | | | |
Population | 624 | 624 | 1,567 | 6,563 | 61k |
Income | $43k | | | | $52k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details