Oklahoma City, OK
United States of America
Latitude: 35.3972015380859
Longitude: -97.4591979980469
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.6% | 3.5% | 4.3% | 4.3% | 3.8% |
Asian | 1.6% | 3.2% | 2.9% | 3.3% | 3.8% |
Black | 23.8% | 28.9% | 15.8% | 14.1% | 11.6% |
Hispanic | 30.2% | 18.4% | 25.7% | 26.0% | 16.3% |
White | 25.4% | 38.0% | 43.7% | 45.0% | 56.5% |
| 56.5% | | | | |
Population | 63 | 18k | 103k | 390k | 1,198k |
Income | $67k | | | | $58k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Burner: Boiler | Operating | Landfill Gas |
| Burner: Boiler | Operating | Landfill Gas |
| Burner: Boiler | Operating | Landfill Gas |
More Details