NY
United States of America
Latitude: 42.59297180175781
Longitude: -75.53423309326172
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% |
Asian | 0.2% | 0.2% | 0.8% | 0.8% | 1.2% |
Black | 1.8% | 1.8% | 1.3% | 1.0% | 0.9% |
Hispanic | 1.9% | 1.9% | 2.3% | 2.6% | 2.6% |
White | 91.2% | 91.2% | 91.4% | 90.0% | 90.3% |
| 90.3% | | | | |
Population | 1,293 | 1,293 | 2,472 | 16k | 51k |
Income | $66k | | | | $51k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Proposed | Municipal Solid Waste |
More Details