Woodbury, NJ
United States of America
Latitude: 39.7125015258789
Longitude: -75.2850036621094
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | 0.2% | 0.2% | 0.3% |
Asian | 2.6% | 1.9% | 3.8% | 3.3% | 6.1% |
Black | 4.7% | 4.7% | 9.5% | 7.5% | 27.4% |
Hispanic | 4.9% | 4.5% | 6.9% | 5.6% | 9.1% |
White | 85.0% | 86.4% | 76.0% | 79.8% | 53.8% |
| 53.8% | | | | |
Population | 873 | 2,222 | 19k | 75k | 2,074k |
Income | $127k | | | $89k | $76k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details