Deerfield, NJ
United States of America
Latitude: 39.45008850097656
Longitude: -75.1003646850586
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.9% | 2.9% | 1.2% | 1.6% | 0.9% |
Asian | 0.7% | 0.7% | 2.0% | 1.6% | 1.8% |
Black | 11.2% | 11.2% | 13.5% | 19.4% | 15.4% |
Hispanic | 14.9% | 14.9% | 32.9% | 37.5% | 21.4% |
White | 66.6% | 66.6% | 47.8% | 38.8% | 57.7% |
| 57.7% | | | | |
Population | 806 | 806 | 13k | 126k | 317k |
Income | $66k | | | | $76k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
1.6 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
1.6 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
1.6 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
| Landfill | Operating | Municipal Solid Waste |
More Details