Apex, NV
United States of America
Latitude: 36.4016990661621
Longitude: -114.86499786377
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.3% | | | | 1.5% |
Asian | | | | | 5.9% |
Black | 0.3% | | | | 18.1% |
Hispanic | 9.8% | | | | 49.6% |
White | 82.7% | | | | 21.2% |
| 21.2% | | | | |
Population | 306 | | | | 353k |
Income | $75k | | | | $61k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
11 MW | Burner: Unknown Type | Under Construction | Landfill Gas |
More Details