Macon, MO
United States of America
Latitude: 39.7341003417969
Longitude: -92.5386962890625
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.1% | 0.2% | 0.3% |
Asian | | | 0.4% | 0.7% | 0.4% |
Black | 1.1% | 1.1% | 3.2% | 3.0% | 1.6% |
Hispanic | 2.3% | 2.3% | 2.5% | 2.2% | 1.8% |
White | 88.9% | 88.9% | 87.1% | 88.8% | 91.4% |
| 91.4% | | | | |
Population | 786 | 786 | 2,376 | 9,284 | 19k |
Income | $54k | | | $44k | $44k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details