Beulah, MD
United States of America
Latitude: 38.669368743896484
Longitude: -75.89098358154297
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.4% | 0.3% | 0.3% | 0.5% |
Asian | 0.7% | 0.7% | 1.0% | 1.0% | 1.3% |
Black | 17.5% | 17.5% | 25.8% | 20.7% | 19.6% |
Hispanic | 3.2% | 3.2% | 3.7% | 3.9% | 8.9% |
White | 74.3% | 74.3% | 64.6% | 69.7% | 65.9% |
| 65.9% | | | | |
Population | 2,191 | 2,191 | 5,751 | 16k | 137k |
Income | $62k | | | | $66k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details