Leoti, KS
United States of America
Latitude: 38.4524993896484
Longitude: -101.342002868652
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.1% | | 1.1% | 1.1% | 1.1% |
Asian | | | 0.1% | 0.1% | 0.1% |
Black | | | 0.1% | 0.1% | 0.1% |
Hispanic | 44.8% | | 29.6% | 29.6% | 29.6% |
White | 49.5% | | 65.6% | 65.6% | 65.6% |
| 65.6% | | | | |
Population | 697 | | 2,152 | 2,152 | 2,152 |
Income | $58k | | $58k | $58k | $58k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details