Kansas City, KS
United States of America
Latitude: 39.1040992736816
Longitude: -94.6884002685547
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 3.1% | 1.5% | 1.3% | 0.8% | 0.6% |
Asian | 4.8% | 6.1% | 4.7% | 4.0% | 3.8% |
Black | 31.6% | 17.6% | 23.3% | 17.0% | 14.8% |
Hispanic | 21.7% | 49.3% | 42.5% | 21.3% | 12.5% |
White | 34.7% | 22.5% | 25.4% | 52.4% | 62.9% |
| 62.9% | | | | |
Population | 686 | 17k | 102k | 348k | 1,590k |
Income | $29k | | | $48k | $82k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
| Burner: Boiler | Operating | Landfill Gas |
More Details