Erie, CO
United States of America
Latitude: 40.02390670776367
Longitude: -105.01319885253906
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.4% | 0.5% | 0.7% | 1.3% |
Asian | 4.6% | 7.5% | 6.1% | 5.7% | 4.1% |
Black | 0.6% | 1.0% | 1.0% | 1.1% | 2.6% |
Hispanic | 10.7% | 10.9% | 11.1% | 16.3% | 26.5% |
White | 78.7% | 74.5% | 76.6% | 71.5% | 61.9% |
| 61.9% | | | | |
Population | 5,954 | 12k | 43k | 211k | 1,339k |
Income | $137k | | | $101k | $89k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
3.2 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
| Landfill | Operating | Municipal Solid Waste |
1.6 MW | Burner: Internal Combustion Engine - Simple Cycle | Proposed | Landfill Gas |
More Details