Lompoc, CA
United States of America
Latitude: 34.624610900878906
Longitude: -120.48341369628906
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 4.0% | 3.1% | 2.6% | 2.3% | 2.0% |
Asian | 3.7% | 3.2% | 3.8% | 4.0% | 4.0% |
Black | 3.7% | 4.1% | 4.5% | 4.6% | 2.9% |
Hispanic | 46.6% | 62.7% | 57.5% | 49.6% | 43.1% |
White | 40.7% | 25.6% | 29.9% | 36.7% | 44.9% |
| 44.9% | | | | |
Population | 1,501 | 15k | 44k | 59k | 119k |
Income | $87k | | | | |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
| Burner: Reciprocating Engine | Defeated | Landfill Gas |
More Details