
2.18 MW
Martinez, CA
United States of America
Latitude: 38.018043518066406
Longitude: -122.08448028564453
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.4% | 1.1% | 1.0% | 1.0% | 1.2% |
Asian | 7.8% | 13.1% | 12.4% | 15.8% | 18.5% |
Black | 2.9% | 3.1% | 3.6% | 4.6% | 12.6% |
Hispanic | 37.8% | 22.2% | 23.5% | 24.6% | 26.3% |
White | 44.4% | 53.3% | 52.8% | 47.9% | 35.5% |
| 35.5% | | | | |
Population | 1,596 | 16k | 74k | 315k | 1,958k |
Income | $85k | | | | $98k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
1.9 MW | Burner: Cogeneration | Operating | Landfill Gas |
| Burner: Boiler | Operating | Landfill Gas |
0.3 MW | Burner: Turbine | Operating | Landfill Gas |
More Details