Glendale, AZ
United States of America
Latitude: 33.54340362548828
Longitude: -112.30287170410156
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.7% | 1.9% | 1.9% | 1.9% | 2.2% |
Asian | 3.5% | 4.0% | 4.2% | 3.4% | 3.8% |
Black | 5.1% | 6.1% | 7.6% | 7.3% | 7.2% |
Hispanic | 39.9% | 33.7% | 38.9% | 44.5% | 38.5% |
White | 46.8% | 50.3% | 44.0% | 40.4% | 45.5% |
| 45.5% | | | | |
Population | 1,735 | 16k | 134k | 764k | 2,524k |
Income | $69k | | | | $67k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
1.4 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
1.4 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
| Landfill | Operating | Municipal Solid Waste |
More Details