2301 Brazosport Blvd., OC-801
Freeport, TX
77547
United States of America
Latitude: 28.9802
Longitude: -95.342
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.8% | 1.0% | 0.9% | 0.9% |
Asian | 0.8% | 0.3% | 0.6% | 1.9% | 1.4% |
Black | 5.9% | 11.6% | 9.7% | 7.7% | 8.7% |
Hispanic | 27.2% | 60.7% | 60.6% | 41.0% | 33.8% |
White | 63.4% | 25.0% | 27.0% | 46.2% | 52.7% |
| 52.7% | | | | |
Population | 596 | 5,866 | 12k | 56k | 123k |
Income | $44k | | | | $83k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
99 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Other Gas |
99 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Other Gas |
99 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Other Gas |
201 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Other Gas |
More Details