2 River Road
Bucksport, ME
04416
United States of America
Latitude: 44.5738
Longitude: -68.8046
2010: planning to convert to biomass
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | | 0.5% | 0.5% | 0.6% |
Asian | | | 0.3% | 0.4% | 1.1% |
Black | 0.6% | | 0.3% | 0.3% | 1.0% |
Hispanic | 1.4% | | 1.5% | 1.5% | 1.8% |
White | 92.9% | | 93.7% | 93.4% | 91.4% |
| 91.4% | | | | |
Population | 924 | | 4,247 | 11k | 96k |
Income | $48k | | | | $58k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
24 MW | Burner: Unknown Type | Operating | Natural Gas | Wood Waste Solids | Residual Fuel Oil | Sewage Sludge | Tires |
16 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Wood Waste Solids | Residual Fuel Oil | Sewage Sludge | Tires |
72 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Wood Waste Solids | Residual Fuel Oil | Sewage Sludge | Tires |
187 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil | | | |
More Details