1251 Beaver Channel Parkway
Clinton, IA
52732
United States of America
Latitude: 41.8206
Longitude: -90.2097
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.4% | 0.4% | 0.3% | 0.3% |
Asian | 2.6% | 0.4% | 0.7% | 0.7% | 0.5% |
Black | 8.7% | 7.0% | 4.6% | 3.6% | 2.9% |
Hispanic | 13.3% | 6.0% | 4.1% | 3.8% | 3.6% |
White | 68.7% | 80.7% | 85.6% | 87.2% | 89.1% |
| 89.1% | | | | |
Population | 195 | 9,034 | 23k | 35k | 78k |
Income | $41k | | | | $54k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
75 MW | | Operating | Subbituminous Coal | Coal | Wood Waste Solids | Tires | Other Biomass Solid | Petroleum Coke |
105 MW | | Operating | Subbituminous Coal | Coal | Wood Waste Solids | Tires | Other Biomass Solid | Petroleum Coke |
7.5 MW | | Closed | Coal | Natural Gas | | | | |
3.5 MW | | Closed | Coal | Natural Gas | | | | |
9.4 MW | | Closed | Coal | Natural Gas | | | | |
4 MW | | Closed | Coal | Natural Gas | | | | |
7 MW | | Closed | Coal | Natural Gas | | | | |
More Details