14601 North Las Vegas Blvd
Las Vegas, NV
89124
United States of America
Latitude: 36.430811
Longitude: -114.901811
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.9% | | | | 1.4% |
Asian | 1.2% | | | | 6.0% |
Black | 0.7% | | | | 18.6% |
Hispanic | 31.1% | | | | 45.1% |
White | 61.0% | | | | 24.6% |
| 24.6% | | | | |
Population | 1,125 | | | | 353k |
Income | $48k | | | | $61k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
85 MW | Burner: Turbine | Operating | Natural Gas |
102 MW | Burner: Turbine | Operating | Natural Gas |
168 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas |
168 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas |
224 MW | Burner: Turbine | Operating | Natural Gas |
241 MW | Burner: Internal Combustion Engine - Combined Cycle | Proposed | |
More Details