100 Keith Mullis Drive
Beech Island, SC
29842
United States of America
Latitude: 33.4300003051758
Longitude: -81.9100036621094
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | | 0.3% | 0.4% | 0.4% |
Asian | 0.4% | | 0.6% | 1.1% | 2.5% |
Black | 29.1% | | 65.2% | 45.9% | 35.0% |
Hispanic | 6.9% | | 3.6% | 5.6% | 6.5% |
White | 58.6% | | 27.1% | 43.4% | 51.2% |
| 51.2% | | | | |
Population | 1,172 | | 11k | 129k | 512k |
Income | $43k | | | | $48k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
75 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil |
199 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil |
20 MW | Burner: Turbine | Operating | Natural Gas | Oil |
75 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil |
199 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil |
16 MW | Burner: Turbine | Operating | Natural Gas | Oil |
100 MW | | Operating | Natural Gas | |
16 MW | Burner: Turbine | Operating | Natural Gas | Oil |
59 MW | Burner: Turbine | Operating | Natural Gas | Oil |
More Details