567.4 MW
751 Cliff Road
Sewaren, NJ
07077
United States of America
Latitude: 40.5557441711426
Longitude: -74.2459487915039
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.5% | 0.6% | 0.6% | 0.6% |
Asian | | 12.0% | 12.7% | 15.0% | 14.6% |
Black | 14.3% | 12.9% | 9.3% | 11.0% | 19.6% |
Hispanic | 33.3% | 26.2% | 32.4% | 27.4% | 21.1% |
White | 42.9% | 46.7% | 43.8% | 44.4% | 41.1% |
| 41.1% | | | | |
Population | 21 | 35k | 230k | 822k | 6,423k |
Income | $92k | | | $85k | $72k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
111 MW | | Operating | Natural Gas | Residual Fuel Oil |
108 MW | | Operating | Natural Gas | Residual Fuel Oil |
108 MW | | Operating | Natural Gas | Residual Fuel Oil |
127 MW | | Operating | Natural Gas | Residual Fuel Oil |
115 MW | Burner: Turbine | Operating | Kerosene | |
More Details