Grove Avenue
National Park, NJ
08063
United States of America
Latitude: 39.8600006103516
Longitude: -75.1800003051758
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Asian | 0.1% | 1.3% | 4.1% | 7.9% | 7.0% |
Black | 3.0% | 8.3% | 11.8% | 30.3% | 27.3% |
Hispanic | 4.2% | 7.2% | 9.1% | 9.5% | 11.8% |
White | 85.6% | 78.8% | 71.1% | 48.8% | 50.5% |
| 50.5% | | | | |
Population | 738 | 16k | 75k | 884k | 3,533k |
Income | $65k | | | | $62k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
19 MW | Burner: Turbine | Operating | Kerosene |
More Details