600 South Mechanic Street
Berrien Springs, MI
49100
United States of America
Latitude: 41.9439
Longitude: -86.3289
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | 0.7% | 0.6% | 0.6% | 0.7% |
Asian | 3.1% | 11.6% | 8.4% | 5.0% | 2.7% |
Black | 11.3% | 24.3% | 17.4% | 9.7% | 13.9% |
Hispanic | 12.0% | 13.3% | 12.2% | 9.5% | 6.9% |
White | 66.9% | 43.3% | 55.1% | 69.7% | 70.6% |
| 70.6% | | | | |
Population | 1,413 | 7,107 | 11k | 23k | 291k |
Income | $49k | | | | $57k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
0.6 MW | Hydroelectric | Operating | Water |
More Details