1125 Geddie Road
Tallahassee, FL
32304
United States of America
Latitude: 30.4500007629395
Longitude: -84.4000015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | 0.7% | 0.5% | 0.3% | 0.3% |
Asian | 1.0% | 1.5% | 1.8% | 2.3% | 3.0% |
Black | 38.8% | 34.7% | 47.0% | 40.9% | 32.0% |
Hispanic | 17.1% | 16.9% | 11.6% | 9.0% | 8.0% |
White | 38.2% | 42.7% | 35.6% | 43.9% | 52.9% |
| 52.9% | | | | |
Population | 1,162 | 5,293 | 27k | 156k | 356k |
Income | $48k | | | $54k | $52k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
75 MW | | Operating | Natural Gas | Residual Fuel Oil | |
16 MW | Burner: Turbine | Operating | Natural Gas | Oil | |
199 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Oil | |
259 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Other | | |
27 MW | Burner: Turbine | Operating | Natural Gas | Oil | |
60 MW | Burner: Turbine | Operating | Natural Gas | Oil | |
60 MW | Burner: Turbine | Operating | Natural Gas | Oil | |
60 MW | Burner: Turbine | Proposed | Natural Gas | Oil | Natural Gas |
50 MW | Burner: Internal Combustion Engine - Combined Cycle | Withdrawn | Natural Gas | Oil | |
213 MW | Burner: Internal Combustion Engine - Combined Cycle | Withdrawn | Natural Gas | Oil | |
More Details