161 N. Island Ave.
Wilmington, CA
90744
United States of America
Latitude: 33.7700004577637
Longitude: -118.26000213623
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.7% | 2.5% | 1.7% | 1.3% | 1.8% |
Asian | 0.9% | 2.6% | 15.0% | 19.0% | 15.0% |
Black | 5.0% | 3.8% | 9.0% | 11.0% | 9.8% |
Hispanic | 89.2% | 86.0% | 54.4% | 40.9% | 52.5% |
White | 2.9% | 5.8% | 17.7% | 24.3% | 19.2% |
| 19.2% | | | | |
Population | 958 | 52k | 294k | 968k | 5,871k |
Income | $36k | | | | |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
75 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Other Biomass Gases | Oil |
85 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Other Biomass Gases | Oil |
85 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas | Other Biomass Gases | Oil |
61 MW | Burner: Turbine | Operating | Natural Gas | Other Biomass Gases | Oil |
61 MW | Burner: Turbine | Operating | Natural Gas | Other Biomass Gases | Oil |
61 MW | Burner: Turbine | Operating | Natural Gas | Other Biomass Gases | Oil |
61 MW | Burner: Turbine | Operating | Natural Gas | Other Biomass Gases | Oil |
61 MW | Burner: Turbine | Operating | Natural Gas | Other Biomass Gases | Oil |
24 MW | Burner: Turbine | Closed | Natural Gas | Oil | |
24 MW | Burner: Turbine | Closed | Natural Gas | Oil | |
More Details