12145 Irvine Road
Winchester, KY
40391
United States of America
Latitude: 37.8833
Longitude: -84.1017
http://www.ekpc.com/smith-unit1.html
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
Asian | | | 0.3% | 0.3% | 1.8% |
Black | 0.2% | 0.2% | 0.1% | 1.3% | 4.3% |
Hispanic | 1.9% | 1.9% | 2.4% | 2.2% | 3.4% |
White | 94.0% | 94.0% | 94.0% | 92.9% | 86.1% |
| 86.1% | | | | |
Population | 806 | 806 | 2,127 | 14k | 193k |
Income | $65k | | | $54k | $49k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
149 MW | Burner: Turbine | Operating | Natural Gas | Oil |
149 MW | Burner: Turbine | Operating | Natural Gas | Oil |
149 MW | Burner: Turbine | Operating | Natural Gas | Oil |
108 MW | Burner: Turbine | Operating | Natural Gas | Oil |
108 MW | Burner: Turbine | Operating | Natural Gas | Oil |
98 MW | Burner: Turbine | Operating | Natural Gas | Oil |
98 MW | Burner: Turbine | Operating | Natural Gas | Oil |
98 MW | Burner: Turbine | Operating | Natural Gas | |
98 MW | Burner: Turbine | Operating | Natural Gas | |
329 MW | | Withdrawn | Coal | |
83 MW | Burner: Turbine | Withdrawn | Natural Gas | |
98 MW | Burner: Turbine | Withdrawn | Natural Gas | |
98 MW | Burner: Turbine | Withdrawn | Natural Gas | |
More Details