Manele Road & Kaumalapau Hwy
Lanai City, HI
96763
United States of America
Latitude: 20.7667
Longitude: -156.9233
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | | 0.4% | 0.3% | 0.6% |
Asian | 45.4% | | 58.3% | 49.4% | 32.1% |
Black | 0.6% | | | 0.4% | 0.8% |
Hispanic | 9.7% | | 7.7% | 9.1% | 11.4% |
White | 15.4% | | 11.3% | 14.1% | 31.3% |
| 31.3% | | | | |
Population | 2,319 | | 1,048 | 3,367 | 25k |
Income | $59k | | | | $84k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
0.1 MW | Solar Photovoltaic | Operating | Sun |
More Details