Aliquippa, PA
15001
United States of America
Latitude: 40.6138458251953
Longitude: -80.2577133178711
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% |
Asian | | 0.5% | 0.8% | 1.6% | 3.4% |
Black | 70.9% | 27.3% | 13.3% | 7.2% | 7.5% |
Hispanic | 4.2% | 3.8% | 2.8% | 2.8% | 2.5% |
White | 18.4% | 62.6% | 77.8% | 83.4% | 82.1% |
| 82.1% | | | | |
Population | 1,427 | 14k | 45k | 126k | 806k |
Income | $21k | | | $59k | $61k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Fluidized Bed - CirculatingPower 15 MW Status HistoryProposed | 2009 |
Withdrawn | 2008 |
Fuels and ProductsWaste Coal | 180000 Tons Per Year | 1# | Input |
Ethanol | 80 Million Gallons Per Year | 1# | Output |
Fewer Details